IMPORTANT £25 deposit required on weave installs and services over £100. Non-refundable if appointment is cancelled with less than 24-hours notice
SALON MENU
NATURALS
| Junior Stylist | Stylist | Head Stylist | |
|---|---|---|---|
| Silk Press | 60 | 67 | 75 |
| Silk Press, Trim | 70 | 77 | 85 |
| Silk Press and Cut | 80 | 87 | 95 |
RELAXERS/TEXTURISERS
| Junior Stylist | Stylist | Head Stylist | |
|---|---|---|---|
| Virgin Relaxer, cut and Style | 110 | 125 | 155 |
| Relaxer and Style | 75 | 85 | 100 |
| Relaxer, Trim and Style | 85 | 95 | 110 |
| Relaxer, Cut and Style | 95 | 105 | 120 |
| Hairline Relaxer, Trim and Style | 55 | 75 | 85 |
| Hairline Relaxer, Cut and Style | 65 | 85 | 95 |
| Hairline Relaxer and Style | 45 | 65 | 75 |
| Hairline relaxer (only) | 15 | 15 | 15 |
TREATMENTS
| Junior Stylist | Senior Stylist | Hair Artist | |
|---|---|---|---|
| Conditioning | 25 | 25 | 25 |
| Reconstructive | 27 | 27 | 27 |
| Olaplex Bond Building | 39 | 39 | 39 |
| Innoluxe | 32 | 32 | 32 |
WASH & FINISH
| Junior Stylist | Stylist | Head Stylist | |
|---|---|---|---|
| Wash, set and finish | 38 | 40 | 60 |
| Wash, set, finish (short hair) | 38 | 40 | 60 |
WASH , CUT & FINISH
| Graduate Stylist | Stylist | Hair Stylist | |
|---|---|---|---|
| Wash, Cut and Finish | 60 | 70 | 85 |
WEAVES
| Junior Stylist | Stylist | Head Stylist | |
|---|---|---|---|
| Ponytail | 75 | 85 | 95 |
| Half up half down | 90 | 100 | 110 |
| Weave with Leave out | 105 | 115 | 135 |
| Full Head with Closure | 125 | 135 | 155 |
| L.A Weave | - | 30 | 35 |
| Weave Maintenance | 65 | 65 | 75 |
| Remove weave | 30 | 30 | - |
COLOUR & BLEACH (EXCLUDING FINISH)
| Junior Stylist | Stylist | Head Stylist | |
|---|---|---|---|
| 1/4 Head of highlights | |||
| Half Head of Highlights | |||
| Full Head of Highlights | |||
| Half head Balayage | |||
| Full head Balayage | |||
| Permanent Full Head Tint | |||
| Root Tint | |||
| Toner | 35 | 35 | 45 |
| Semi-permanent colour | 22 | 25 | 28 |
| Creative Colour | P.O.C | P.O.C | P.O.C |
| Colour Correction | P.O.C | P.O.C | P.O.C |
| BLEACH | |||
| Virgin Bleach - Short | 80 | 90 | 105 |
| Virgin Bleach - Medium | 85 | 95 | 110 |
| Virgin Bleach - Long/Thick | 90 | 100 | 115 |
| Extra Bleach | 35 | 35 | 35 |
KERATIN SMOOTHING SYSTEMS
| Junior Stylist | Stylist | Head Stylist | |
|---|---|---|---|
| Arosci Keratin system (Short/Medium hair) includes Trim | - | 200 | 225 |
| Arosci Keratin (Long/Thick Hair) includes Trim | - | 220 | 245 |
| Texture Release (Short/medium hair) includes Trim | 175 | 185 | 200 |
| Texture release (Long/Thick) Includes Trim | 195 | 205 | 220 |
WIGS
| Wash & cornrows | |
|---|---|
| Wig wash, Dry and finish | |
| U-Part wig | 130 |
| Wig with closure including bleaching knots | 160 |
