IMPORTANT £25 deposit required on weave installs and services over £100. Non-refundable if appointment is cancelled with less than 24-hours notice
SALON MENU
NATURALS
| Junior Stylist | Stylist | Head Stylist | |
|---|---|---|---|
| Silk Press | 60 | 67 | 75 |
| Silk Press, Trim | 70 | 77 | 85 |
| Silk Press and Cut | 80 | 87 | 95 |
RELAXERS/TEXTURISERS
| JUNIOR STYLIST | STYLIST | SENIOR STYLIST | SENIOR CONSULTANT | |
|---|---|---|---|---|
| Virgin Relaxer/Texturiser, Cut and Style | 120 | 140 | 150 | 170 |
| Relaxer/Texturiser and Style | 70 | 90 | 100 | 120 |
| Relaxer/Texturiser, Trim and Style | 80 | 100 | 110 | 130 |
| Relaxer/Texturiser, Cut and Style | 90 | 110 | 120 | 140 |
| Extra Pot of Relaxer | 20 | 20 | 20 | 20 |
| Partial Relaxer, Cut and Style | 70 | 80 | 100 | |
| Partial Relaxer and Style | 50 | 60 | 80 | |
| Partial relaxer (only) | 20 | 20 | 20 | 20 |
TREATMENTS
| TREATMENTS | Junior Stylist | Stylist | Senior Stylist | Senior Consultant |
|---|---|---|---|---|
| Moisture | 26 | 26 | 26 | 26 |
| Reconstructive | 30 | 30 | 30 | 30 |
| Botox treatment | 50 | 50 | 50 | 50 |
| Olaplex Bonding | 40 | 40 | 40 | 40 |
| K18 | 40 | 40 | 40 | 40 |
WASH & FINISH
| Junior Stylist | Stylist | Head Stylist | |
|---|---|---|---|
| Wash, set and finish | 38 | 40 | 60 |
| Wash, set, finish (short hair) | 38 | 40 | 60 |
WASH , CUT & FINISH
| Graduate Stylist | Stylist | Hair Stylist | |
|---|---|---|---|
| Wash, Cut and Finish | 60 | 70 | 85 |
WEAVES
| WEAVES/ WIGS | Junior Stylist | Stylist | Senior Stylist | Senior Consultant |
|---|---|---|---|---|
| Weave with leave out | - | - | 160 | 160 |
| Weave with Closure | - | - | 170 | 170 |
| Full Head Tapes Install | - | - | 200 | 220 |
| Half Head Tapes Install | - | - | 150 | 170 |
| Weave Removal | 30 | 30 | - | - |
| Wig Install | 100 | 100 | ||
| Custom Wig (no frontal) | 160 | 160 | ||
COLOUR & BLEACH (EXCLUDING FINISH)
| Junior Stylist | Stylist | Head Stylist | |
|---|---|---|---|
| 1/4 Head of highlights | |||
| Half Head of Highlights | |||
| Full Head of Highlights | |||
| Half head Balayage | |||
| Full head Balayage | |||
| Permanent Full Head Tint | |||
| Root Tint | |||
| Toner | 35 | 35 | 45 |
| Semi-permanent colour | 22 | 25 | 28 |
| Creative Colour | P.O.C | P.O.C | P.O.C |
| Colour Correction | P.O.C | P.O.C | P.O.C |
| BLEACH | |||
| Virgin Bleach - Short | 80 | 90 | 105 |
| Virgin Bleach - Medium | 85 | 95 | 110 |
| Virgin Bleach - Long/Thick | 90 | 100 | 115 |
| Extra Bleach | 35 | 35 | 35 |
KERATIN SMOOTHING SYSTEMS
| SMOOTHING/KERATIN TREATMENTS | Junior Stylist | Stylist | Senior Stylist | Senior Consultant |
|---|---|---|---|---|
| Texture Release - Short | 175 | 185 | 210 | 240 |
| Texture Release - Medium | 185 | 195 | 220 | 250 |
| Texture Release - Long | 195 | 205 | 230 | 260 |
| Keratin - Short | 180 | 190 | 230 | 250 |
| Keratin - Medium | 190 | 200 | 240 | 260 |
| Keratin - Long | 200 | 210 | 250 | 270 |
WIGS
[table “13” not found /]
